Airalo eSIM for United Kingdom: Plans & Prices (2026)
Last updated 20 November 2026
Airalo sells 30 active eSIM plans for United Kingdom, from $4.00 up to 50 GB, including 6 unlimited plans. Validity runs from 3 days to 30 days.
Active plans
30
Cheapest plan
$4.00
Best price per GB
$0.78 / GB
Rank in country
4 of 4
All Airalo plans for United Kingdom
Price per GB is shown for metered plans only — an unlimited plan has no data volume to divide by.
| Data | Validity | Price | Price / GB | |
|---|---|---|---|---|
| 1 GB | 3 days | $4.00 | $4.00 / GB | View deal |
| 1 GB | 3 days | $5.00 | $5.00 / GB | View deal |
| 3 GB | 3 days | $8.50 | $2.83 / GB | View deal |
| 3 GB | 7 days | $9.00 | $3.00 / GB | View deal |
| 3 GB | 3 days | $10.00 | $3.33 / GB | View deal |
| Unlimited | 3 days | $11.50 | — | View deal |
| 3 GB | 7 days | $12.00 | $4.00 / GB | View deal |
| 5 GB | 7 days | $12.00 | $2.40 / GB | View deal |
| 5 GB | 15 days | $12.50 | $2.50 / GB | View deal |
| 5 GB | 30 days | $13.00 | $2.60 / GB | View deal |
| 5 GB | 7 days | $14.00 | $2.80 / GB | View deal |
| 5 GB | 15 days | $15.00 | $3.00 / GB | View deal |
| 5 GB | 30 days | $15.50 | $3.10 / GB | View deal |
| 10 GB | 7 days | $18.00 | $1.80 / GB | View deal |
| Unlimited | 5 days | $18.50 | — | View deal |
| 10 GB | 15 days | $18.50 | $1.85 / GB | View deal |
| 10 GB | 30 days | $19.00 | $1.90 / GB | View deal |
| 10 GB | 7 days | $21.50 | $2.15 / GB | View deal |
| 10 GB | 15 days | $22.50 | $2.25 / GB | View deal |
| 10 GB | 30 days | $23.50 | $2.35 / GB | View deal |
| Unlimited | 7 days | $27.00 | — | View deal |
| 20 GB | 15 days | $30.00 | $1.50 / GB | View deal |
| 20 GB | 30 days | $31.00 | $1.55 / GB | View deal |
| Unlimited | 10 days | $34.50 | — | View deal |
| 20 GB | 15 days | $36.50 | $1.83 / GB | View deal |
| 20 GB | 30 days | $38.50 | $1.93 / GB | View deal |
| 50 GB | 30 days | $39.00 | $0.78 / GB | View deal |
| Unlimited | 15 days | $48.00 | — | View deal |
| 50 GB | 30 days | $54.00 | $1.08 / GB | View deal |
| Unlimited | 30 days | $69.00 | — | View deal |
Cheapest option and largest plan
The entry price is $4.00 for 1 GB over 3 days. The largest metered plan is 50 GB for $54.00 over 30 days. The best value per gigabyte is $0.78 / GB. The dearest plan is $69.00 for unlimited data over 30 days, so prices here span $4.00 to $69.00. Across the metered plans the rate ranges from $0.78 to $5.00 per GB.
What each size costs in United Kingdom
Airalo's cheapest plan at each data size, next to the cheapest we track for the same size in United Kingdom from any provider priced in USD.
| Size | Airalo from | Validity | Cheapest in United Kingdom |
|---|---|---|---|
| 1 GB | $4.00 | 3 days | $2.00 (TripoSIM) |
| 3 GB | $8.50 | 3 days | $3.00 (TripoSIM) |
| 5 GB | $12.00 | 7 days | $5.00 (TripoSIM) |
| 10 GB | $18.00 | 7 days | $8.00 (TripoSIM) |
| 20 GB | $30.00 | 15 days | $16.99 (GigSky) |
| 50 GB | $39.00 | 30 days | $25.00 (aloSIM) |
The United Kingdom market around Airalo
We track 142 active plans from 5 providers for United Kingdom; Airalo supplies 30 of them. The cheapest plan for the destination priced in USD is $2.00 from TripoSIM, for 1 GB over 7 days. The lowest rate we see in United Kingdom is $0.50 per GB, from aloSIM. Airalo's best rate of $0.78 per GB is $0.28 per GB above that.
Unlimited plans
6 of the 30 plans are unlimited, priced from $11.50. Fair-use terms are set by the provider.
Network
Taken from the provider feed. Where a partner network is not supplied, we do not guess one.
How Airalo compares in United Kingdom
- 1. aloSIM — 56 plans, from $0.50 / GB
- 2. GigSky — 7 plans, from $0.68 / GB
- 3. TripoSIM — 13 plans, from $0.72 / GB
- 4. Airalo — 30 plans, from $0.78 / GB
Ranked by the lowest price per GB among metered plans priced in USD, counting providers with at least 5 plans here. Yesim prices its plans in EUR and is therefore excluded from this USD comparison.